PAGE HEADING
-
May 5, 2026, 08:09 AM
-
Apr 28, 2026, 01:03 AM
-
Apr 21, 2026, 09:35 AM
-
Apr 14, 2026, 08:36 AM
-
Apr 6, 2026, 14:08 PM
-
Mar 31, 2026, 08:55 AM
-
Mar 24, 2026, 02:33 AM
-
Mar 17, 2026, 14:14 PM
-
Mar 10, 2026, 02:16 AM
-
Mar 3, 2026, 00:27 AM
-
Feb 23, 2026, 11:54 AM
-
Feb 17, 2026, 01:40 AM
-
Feb 11, 2026, 07:50 AM
-
Jan 26, 2026, 14:27 PM
-
Jan 13, 2026, 11:54 AM
-
Dec 15, 2025, 15:00 PM
-
Dec 2, 2025, 10:08 AM
-
Nov 18, 2025, 08:55 AM
-
Nov 4, 2025, 08:35 AM
-
Oct 27, 2025, 00:00 AM
New Jersey Offers State Tax Credit Auction
–
April 28, 2026
The New Jersey Housing and Mortgage Finance Agency (NJHMFA) is auctioning $100 million in New Jersey state tax credits. The minimum bid price per tax credit is $0.80 on the dollar, and bids must be submitted by May 15, 2026.
Awarded state tax credits can be applied to the Corporate Business Tax or Insurance Premium Tax in the tax privilege period as of the date of NJHMFA’s approval, and any unused credit can be carried forward for use in the next seven tax periods.
All qualifying New Jersey businesses are encouraged to participate in this exciting tax savings opportunity, which affords New Jersey taxpayers the opportunity to realize direct, dollar-for-dollar tax reductions while supporting critical investment in the Garden State. Proceeds from each annual auction will be invested in the production of affordable and workforce housing.
Learn more